si-bol_2013
Descrição geral dos acidentes de trânsito com vítima em 2013.
Data Dictionary
| Column | Type | Label | Descrizione |
|---|---|---|---|
| numero_boletim | text | ||
| data hora_boletim | text | ||
| data_inclusao | text | ||
| tipo_acidente | text | ||
| desc_tipo_acidente | text | ||
| cod_tempo | text | ||
| desc_tempo | text | ||
| cod_pavimento | text | ||
| pavimento | text | ||
| cod_regional | text | ||
| desc_regional | text | ||
| origem_boletim | text | ||
| local_sinalizado | text | ||
| velocidade_permitida | text | ||
| coordenada_x | text | ||
| coordenada_y | text | ||
| hora_informada | text | ||
| indicador_fatalidade | text | ||
| valor_ups | text | ||
| descricao_ups | text | ||
| data_alteracao_smsa | text | ||
| valor_ups_antiga | text | ||
| descricao_ups_antiga | text |
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 29 settembre 2021 |
| Metadata last updated | 18 dicembre 2017 |
| Creato | 18 dicembre 2017 |
| Formato | CSV |
| Licenza | Open Data Commons Open Database License (ODbL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 21b51642-610c-4b62-9ddb-0709c7caa500 |
| Mimetype | text/csv |
| Package id | 6511cb66-3635-4560-95cc-d0c39aafb547 |
| Position | 2 |
| Size | 3,8 MiB |
| State | active |
| Url type | upload |