2025 - Abril - Receita Prevista x Arrecadada
Previsão da Receita Municipal comparada com a Arrecadação.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NATUREZA DA RECEITA | text | ||
| ESPECIFICACAO | text | ||
| Valorizavel | text | ||
| Prevista - JAN | text | ||
| Realizada - JAN | text | ||
| Prevista - FEV | text | ||
| Realizada - FEV | text | ||
| Prevista - MAR | text | ||
| Realizada - MAR | text | ||
| Prevista - ABR | text | ||
| Realizada - ABR | text | ||
| Prevista - MAI | text | ||
| Realizada - MAI | text | ||
| Prevista - JUN | text | ||
| Realizada - JUN | text | ||
| Prevista - JUL | text | ||
| Realizada - JUL | text | ||
| Prevista - AGO | text | ||
| Realizada - AGO | text | ||
| Prevista - SET | text | ||
| Realizada - SET | text | ||
| Prevista - OUT | text | ||
| Realizada - OUT | text | ||
| Prevista - NOV | text | ||
| Realizada - NOV | text | ||
| Prevista - DEZ | text | ||
| Realizada - DEZ | text | ||
| Prevista - TOTAL | text | ||
| Realizada - TOTAL | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 14, 2025 |
| Metadata last updated | June 17, 2025 |
| Created | May 14, 2025 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | 1df6cd05efcecbc8f05202d6e2ce56c9 |
| Id | d301463e-2eb8-4b5e-bb22-d96c0d1a8b65 |
| Mimetype | text/csv |
| Package id | 0c03a3e1-dcd3-4f62-9645-3168db20cb04 |
| Position | 16 |
| Size | 132.3 KiB |
| State | active |
| Url type | upload |