{
  "fields": [{"id":"_id","type":"int"},{"id":"ID_REDE_TRIANGULACAO_1895","type":"text"},{"id":"POLIGONAL","type":"text"},{"id":"GEOMETRIA","type":"text"}],
  "records": [
    [1,"0","01","POLYGON ((616137.20 7794064.24, 613779.50 7793634.67, 613502.77 7792251.96, 616137.20 7794064.24))"],
    [2,"1","02","POLYGON ((613779.50 7793634.67, 614787.19 7795718.97, 613459.42 7795526.03, 613779.50 7793634.67))"],
    [3,"2","03","POLYGON ((613779.50 7793634.67, 616137.20 7794064.24, 614787.19 7795718.97, 613779.50 7793634.67))"],
    [4,"3","04","POLYGON ((612348.03 7794857.90, 613779.50 7793634.67, 613459.42 7795526.03, 612348.03 7794857.90))"],
    [5,"4","05","POLYGON ((613502.77 7792251.96, 613779.50 7793634.67, 610945.71 7792576.01, 613502.77 7792251.96))"],
    [6,"5","06","POLYGON ((612104.94 7791421.31, 608589.70 7790190.43, 609949.44 7789608.91, 612104.94 7791421.31))"],
    [7,"6","07","POLYGON ((612104.94 7791421.31, 613502.77 7792251.96, 610945.71 7792576.01, 612104.94 7791421.31))"],
    [8,"7","08","POLYGON ((612104.94 7791421.31, 610945.71 7792576.01, 608589.70 7790190.43, 612104.94 7791421.31))"],
    [9,"8","09","POLYGON ((610945.71 7792576.01, 607741.03 7791624.33, 608589.70 7790190.43, 610945.71 7792576.01))"],
    [10,"9","10","POLYGON ((608458.76 7795278.04, 608446.49 7793867.08, 609150.72 7794574.40, 608458.76 7795278.04))"],
    [11,"10","11","POLYGON ((609150.72 7794574.40, 610945.71 7792576.01, 612348.03 7794857.90, 609150.72 7794574.40))"],
    [12,"11","12","POLYGON ((610945.71 7792576.01, 608446.49 7793867.08, 607741.03 7791624.33, 610945.71 7792576.01))"],
    [13,"12","13","POLYGON ((608446.49 7793867.08, 610945.71 7792576.01, 609150.72 7794574.40, 608446.49 7793867.08))"],
    [14,"13","14","POLYGON ((613779.50 7793634.67, 612348.03 7794857.90, 610945.71 7792576.01, 613779.50 7793634.67))"],
    [15,"14","15","POLYGON ((609150.72 7794574.40, 609385.76 7796439.82, 608458.76 7795278.04, 609150.72 7794574.40))"],
    [16,"15","16","POLYGON ((609385.76 7796439.82, 609150.72 7794574.40, 612348.03 7794857.90, 609385.76 7796439.82))"],
    [17,"16","17","POLYGON ((608458.76 7795278.04, 609385.76 7796439.82, 607657.17 7798541.57, 608458.76 7795278.04))"],
    [18,"17","18","POLYGON ((607657.17 7798541.57, 609385.76 7796439.82, 609854.09 7798560.64, 607657.17 7798541.57))"],
    [19,"18","19","POLYGON ((609854.09 7798560.64, 609385.76 7796439.82, 610910.80 7797643.59, 612025.46 7797391.17, 609854.09 7798560.64))"],
    [20,"19","20","POLYGON ((609854.09 7798560.64, 612025.46 7797391.17, 610898.75 7798747.94, 609854.09 7798560.64))"],
    [21,"20","21","POLYGON ((610898.75 7798747.94, 612025.46 7797391.17, 614528.87 7798151.78, 610898.75 7798747.94))"],
    [22,"21","22","POLYGON ((612025.46 7797391.17, 613459.42 7795526.03, 614528.87 7798151.78, 612025.46 7797391.17))"],
    [23,"22","23","POLYGON ((613459.42 7795526.03, 612025.46 7797391.17, 612348.03 7794857.90, 613459.42 7795526.03))"],
    [24,"23","24","POLYGON ((614528.87 7798151.78, 613459.42 7795526.03, 614787.19 7795718.97, 614528.87 7798151.78))"],
    [25,"24","25","POLYGON ((612025.46 7797391.17, 610910.80 7797643.59, 611078.21 7797054.92, 611186.74 7796678.32, 612025.46 7797391.17))"],
    [26,"25","26","POLYGON ((610910.80 7797643.59, 609385.76 7796439.82, 611078.21 7797054.92, 612025.46 7797391.17, 610910.80 7797643.59))"],
    [27,"26","27","POLYGON ((612025.46 7797391.17, 611186.74 7796678.32, 611078.21 7797054.92, 609385.76 7796439.82, 612348.03 7794857.90, 612025.46 7797391.17))"]
]}
